Announced 28/08/2026
Thank you to everyone who voted in this year's AUSA Executive elections. Full provisional results across all eleven positions are below. These results remain provisional until officially confirmed by the Returning Officer.
01 President
Becomes a non-voting member of the Executive from the date of election.
| Candidate | Votes | % | Result |
|---|
| Praneel Gupta | 2,320 | 39% | PROVISIONALLY ELECTED |
| Rebecca Huang | 1,200 | 20% | Not elected |
| Matthew Lee | 1,198 | 20% | Not elected |
| No Confidence | 943 | 16% | - |
| Jethro Saleupolu | 220 | 4% | Not elected |
174 students did not vote in this category (of 6,055 total responses).
02 Undergraduate Education Vice-President
Only Undergraduate students were eligible to vote in this category.
| Candidate | Votes | % | Result |
|---|
| Cindy Shen | 2,180 | 42% | PROVISIONALLY ELECTED |
| No Confidence | 1,182 | 23% | - |
| Erina Islam | 842 | 16% | Not elected |
| Ritwik Sharma | 655 | 13% | Not elected |
| Eva Liu | 312 | 6% | Not elected |
42 students did not vote in this category (of ~5,171 total responses).
03 Postgraduate Education Vice-President
Only Postgraduate students were eligible to vote in this category.
| Candidate | Votes | % | Result |
|---|
| Gauri Jeejesh | 246 | 35% | PROVISIONALLY ELECTED |
| No Confidence | 182 | 26% | - |
| Harisankar Menon | 144 | 20% | Not elected |
| Sakshi Patil | 84 | 12% | Not elected |
| Abu Saleh Mohammad Eisa Akib | 26 | 4% | Not elected |
| Naveed Ahmad Fariady | 23 | 3% | Not elected |
7 students did not vote in this category (of ~712 postgraduate respondents).
04 Engagement Vice-President
| Candidate | Votes | % | Result |
|---|
| Rachana Rajeev | 2,565 | 44% | PROVISIONALLY ELECTED |
| No Confidence | 1,494 | 25% | - |
| Michael Ynclino (Cg) | 1,124 | 19% | Not elected |
| Kalana Piramanage | 423 | 7% | Not elected |
| Anais Khellaf | 268 | 5% | Not elected |
181 students did not vote in this category (of 6,055 total responses).
05 Wellbeing and Equity Vice-President
| Candidate | Votes | % | Result |
|---|
| Nadia Sami Malik | 2,185 | 37% | PROVISIONALLY ELECTED |
| No Confidence | 1,522 | 26% | - |
| Mele Ngauamo | 773 | 13% | Not elected |
| Ayolabi Martins | 430 | 7% | Not elected |
| Jason Kng Wei Liang | 279 | 5% | Not elected |
| Jethro Saleupolu | 257 | 4% | Not elected |
| Mariyah Failelei Sui Tuifao | 165 | 3% | Not elected |
| Lakshmipriya Ramamoorthi | 149 | 3% | Not elected |
| Naveed Ahmad Fariady | 100 | 2% | Not elected |
195 students did not vote in this category (of 6,055 total responses).
06 Finance and Operations Vice-President
| Candidate | Votes | % | Result |
|---|
| Moksh Manglani | 2,596 | 44% | PROVISIONALLY ELECTED |
| No Confidence | 1,803 | 31% | - |
| Kalana Piramanage | 1,467 | 25% | Not elected |
189 students did not vote in this category (of 6,055 total responses).
07 Women's Rights Officer
Must be a self-identifying woman.
| Candidate | Votes | % | Result |
|---|
| Nancy Zeng | 2,507 | 43% | PROVISIONALLY ELECTED |
| No Confidence | 1,758 | 30% | - |
| Eva Kristen | 1,081 | 18% | Not elected |
| Eva Liu | 520 | 9% | Not elected |
189 students did not vote in this category (of 6,055 total responses).
08 Queer Rights Officer
Must be a self-identifying Queer person.
| Candidate | Votes | % | Result |
|---|
| No Confidence | 2,544 | 43% | - |
| Quinny Vim | 2,202 | 38% | Not elected |
| Phi Zhang | 1,107 | 19% | Not elected |
NO CANDIDATE PROVISIONALLY ELECTED. No Confidence received the most votes. A by-election will be run.
202 students did not vote in this category (of 6,055 total responses).
09 International Students' Officer
Must be an International Student.
| Candidate | Votes | % | Result |
|---|
| Ehansa De Silva | 1,940 | 33% | PROVISIONALLY ELECTED |
| Matt Wong | 723 | 12% | Not elected |
| Matthew Zha | 383 | 7% | Not elected |
| Sakshi Patil | 240 | 4% | Not elected |
| Daehan Hwang | 199 | 3% | Not elected |
| Siyi Li | 197 | 3% | Not elected |
| Jason Kng Wei Liang | 195 | 3% | Not elected |
| Abu Saleh Mohammad Eisa Akib | 191 | 3% | Not elected |
| Mohammed Amer | 147 | 3% | Not elected |
| No Confidence | 1,655 | 28% | - |
185 students did not vote in this category (of 6,055 total responses).
10 Postgraduate Students' Officer
Must be a Postgraduate Student. Only postgraduate students were eligible to vote in this category.
| Candidate | Votes | % | Result |
|---|
| Neha Sharma | 513 | 73% | PROVISIONALLY ELECTED |
| No Confidence | 191 | 27% | - |
8 students did not vote in this category (of ~712 postgraduate respondents).
11 Disability Rights Officer
Must be a self-identifying student with a disability.
| Candidate | Votes | % | Result |
|---|
| Zainab Iqbal | 2,627 | 45% | PROVISIONALLY ELECTED |
| No Confidence | 2,373 | 41% | - |
| Mohammed Amer | 854 | 15% | Not elected |
201 students did not vote in this category (of 6,055 total responses).
What's Next
Queer Rights Officer: No Confidence received more votes than any candidate in this category this cycle. A by-election will be run. The Returning Officer will announce more details soon.
Congratulations to all those elected, and thank you to every candidate who put themselves forward this year.
Kind regards,
Ben Bonne, Returning Officer, AUSA Elections 2026
David Fulton, Association Secretary